![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-18, Kamis | GM5-2225 | 0106 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | RMNT-1898 | 0147 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | RMNT3-1745 | 0147 4740 1656 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-18, Kamis | TMD-1907 | 6666 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-18, Kamis | IDM-2225 | 9167 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-18, Kamis | TXD-1907 | 9304 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MLNT-1848 | 4585 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MLNT3-1745 | 4585 1992 7908 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-18, Kamis | MSM-2225 | 9858 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | TRNT-1848 | 4668 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | TRNT3-1745 | 4668 1019 0693 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-17, Rabu | MCSM-2224 | 4262 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-18, Kamis | VD-2225 | 0899 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | CSNT-1898 | 5695 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CSNT3-1745 | 5695 0981 7360 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | VRNT-1848 | 9866 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | VRNT3-1745 | 9866 2542 5943 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-17, Rabu | NYM-2224 | 0639 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | AXNT-1848 | 1954 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | AXNT3-1745 | 1954 6660 7672 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | BDNT-1898 | 5704 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BDNT3-0449 | 5704 8037 4543 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | QLNT-1848 | 0495 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | QLNT3-1745 | 0495 5670 6555 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-18, Kamis | NCD-2225 | 2274 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MDN-2225 | 1644 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MDN3-1745 | 1644 1390 4752 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | AVNT-1848 | 0682 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | AVNT3-1745 | 0682 4070 7325 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MSNT-1898 | 2683 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MSNT3-1745 | 2683 4939 5111 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | LYNT-1848 | 3264 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LYNT3-1745 | 3264 0565 8110 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | BCN-2225 | 2520 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BCN3-1745 | 2520 9867 5392 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | NTNT-1848 | 7067 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | NTNT3-1745 | 7067 9921 6308 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | SV-1848 | 4275 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | SV3-1745 | 4275 6322 5716 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MDNT-1898 | 6370 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MDNT3-1745 | 6370 8404 1723 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | BLBN-2225 | 2395 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-18, Kamis | MQN-2160 | 1977 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-18, Kamis | OG1-2225 | 4167 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BLBN3-1745 | 2395 9777 4283 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | CCNT-1848 | 5907 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CCNT3-1745 | 5907 1853 7268 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-18, Kamis | BFN-2155 | 5926 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BFN3-1849 | 5926 1400 7863 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | FLNT-1898 | 7459 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | FLNT3-1745 | 7459 9990 1964 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | SVLN-2225 | 1207 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | SVLN3-1745 | 1207 5911 7263 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | RTNT-1848 | 4870 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | RTNT3-1745 | 4870 3852 5516 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | SJ-1848 | 9008 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | SJ3-1745 | 9008 8763 5132 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | PMNT-1848 | 1198 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | PMNT3-1745 | 1198 3015 7638 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-18, Kamis | VGD-2225 | 7126 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | TSNT-1848 | 2095 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | TSNT3-1745 | 2095 1855 7361 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-18, Kamis | BHN-2155 | 6385 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BHN3-2155 | 6385 1775 5490 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MQNT-1898 | 1239 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MQNT3-1745 | 1239 7458 9934 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | VLCN-1858 | 0920 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | VLCN3-1745 | 0920 5298 4261 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | LRNT-1848 | 2503 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LRNT3-1745 | 2503 9507 5881 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | LEN-2225 | 2700 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LEN3-1745 | 2700 5538 4792 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | KTMG-1898 | 2545 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | KTMG3-1149 | 2545 0384 6078 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-18, Kamis | BTN-2155 | 2819 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BTN3-1745 | 2819 3032 6384 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | LPN-1849 | 7570 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LPN3-1745 | 7570 9561 8835 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | FKMG-1848 | 3844 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | FKMG3-1745 | 3844 1085 2396 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-18, Kamis | TXE-1907 | 9737 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-18, Kamis | OG4-2225 | 0287 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-18, Kamis | CGN-2155 | 8189 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CGN3-1745 | 8189 0644 1703 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | OYMG-1898 | 9317 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | OYMG3-1745 | 9317 4265 5580 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-18, Kamis | TE-0661 | 0721 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-18, Kamis | CTNT-1862 | 7197 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CTNT3-1745 | 7197 0491 5762 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | NYMG-1849 | 5962 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | NYMG3-1745 | 5962 4103 2975 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | RCMG-1848 | 1908 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | RCMG3-1849 | 1908 6445 9891 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-18, Kamis | MRM-2225 | 5808 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MRM3-1745 | 5808 3975 2256 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | OKMG-1848 | 7687 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | OKMG3-1745 | 7687 0862 9367 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | BRMG-1848 | 8595 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BRMG3-1745 | 8595 5103 1645 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | CBM-1848 | 4849 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CBM3-1745 | 4849 1239 9702 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-18, Kamis | MCSE-0849 | 0222 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-18, Kamis | VGE-2225 | 1115 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | BKMG-1848 | 5016 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BKMG3-1745 | 5016 1461 4029 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | HSM-1848 | 8071 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | HSM3-1745 | 8071 5990 7317 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | CBMG-1898 | 9741 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CBMG3-1745 | 9741 6923 5210 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-17, Rabu | OG7-1848 | 1622 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | CMNG-1847 | 8058 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | CMNG3-1744 | 8058 3942 6102 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | VRMG-1847 | 6051 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | VRMG3-0648 | 6051 4297 8113 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-17, Rabu | CVN-1848 | 3169 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | CVN3-1744 | 3169 8527 5491 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | AXMG-1847 | 5871 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | AXMG3-1744 | 5871 4466 2167 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-17, Rabu | JJ-2224 | 4645 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | JJ3-1848 | 4645 9872 9912 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-17, Rabu | NYE-2224 | 6702 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | RMMG-1897 | 9037 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | RMMG3-1744 | 9037 2114 5594 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-17, Rabu | VN-0784 | 7250 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | VCM-1848 | 6867 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | VCM3-1744 | 6867 2177 9053 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | BDMG-1897 | 2551 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | BDMG3-1744 | 2551 9627 3549 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-17, Rabu | TXN-1906 | 2146 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | TRMG-1847 | 4023 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | TRMG3-1744 | 4023 5518 9008 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-17, Rabu | NCE-2224 | 9393 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | LYMG-1848 | 2197 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | LYMG3-0548 | 2197 9536 8295 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | GJM-1847 | 5053 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | GJM3-1744 | 5053 2214 3942 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | MLMG-1847 | 2007 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | MLMG3-1744 | 2007 6127 5969 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-17, Rabu | DBN-2154 | 0556 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | DBN3-1744 | 0556 4510 2260 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | NTMG-1847 | 5660 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | NTMG3-1744 | 5660 9042 3638 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | CSMG-1897 | 1678 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | CSMG3-1744 | 1678 0146 0364 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-17, Rabu | VGN-2224 | 4336 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-17, Rabu | EXN-2154 | 1148 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | EXN3-1744 | 1148 5003 7260 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-17, Rabu | OG10-2224 | 2168 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-17, Rabu | MCN-2224 | 6625 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | MCN3-1744 | 6625 0647 4581 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | MDM-2224 | 2036 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | MDM3-1744 | 2036 9170 8842 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | MDMG-1897 | 3517 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | MDMG3-1744 | 3517 2454 3169 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | MSMG-0848 | 7741 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | MSMG3-1744 | 7741 5236 9068 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-17, Rabu | SVN-1847 | 7720 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | SVN3-1744 | 7720 3600 4853 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | RTMG-1847 | 4036 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | RTMG3-1744 | 4036 6943 0501 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-17, Rabu | KSD-1847 | 3022 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | KSD3-1744 | 3022 4858 6105 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | AVMG-1847 | 3238 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | AVMG3-1148 | 3238 2684 4036 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-17, Rabu | BE-2224 | 3181 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-17, Rabu | OXN-2154 | 6355 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | OXN3-1744 | 6355 7106 9295 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | QLMG-1847 | 9520 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | QLMG3-1744 | 9520 3314 2084 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-17, Rabu | HS-1847 | 2425 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | HS3-1744 | 2425 6529 7783 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-17, Rabu | SJN-1847 | 7915 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | SJN3-1744 | 7915 6985 1423 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-17, Rabu | SD-2224 | 8064 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-17, Rabu | BB-1847 | 5574 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | BB3-1744 | 5574 9163 7409 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | CCMG-1847 | 2851 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | CCMG3-1744 | 2851 1170 5692 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-17, Rabu | LTN-2154 | 9603 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | LTN3-1744 | 9603 7059 1665 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | FLMG-1897 | 1904 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | FLMG3-1744 | 1904 1743 8258 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-17, Rabu | HLW-2224 | 2995 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-09-17, Rabu | HLW3-1744 | 2995 8911 4524 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-09-17, Rabu | BCM-2224 | 4201 | 14:38 WIB | 14:28 WIB |
