![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-06, Minggu | GM5-2151 | 3224 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | RMNT-1824 | 5584 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | RMNT3-1671 | 5584 7433 2061 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-06, Minggu | TMD-1844 | 4743 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-06, Minggu | IDM-2151 | 9840 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-06, Minggu | TXD-1844 | 5434 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | MLNT-1774 | 1998 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MLNT3-1671 | 1998 9306 5011 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-06, Minggu | MSM-2151 | 1862 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | TRNT-1774 | 3592 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | TRNT3-1671 | 3592 1723 8432 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-05, Sabtu | MCSM-2150 | 0597 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-06, Minggu | VD-2151 | 7897 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | CSNT-1824 | 0105 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | CSNT3-1671 | 0105 5298 3394 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | VRNT-1774 | 1194 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | VRNT3-1671 | 1194 1380 3496 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-05, Sabtu | NYM-2150 | 1002 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | AXNT-1774 | 8851 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | AXNT3-1671 | 8851 4182 6079 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | BDNT-1824 | 4512 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | BDNT3-0375 | 4512 3685 8371 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | QLNT-1774 | 3122 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | QLNT3-1671 | 3122 5208 5969 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-06, Minggu | NCD-2151 | 1283 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | MDN-2151 | 0966 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MDN3-1671 | 0966 4935 4281 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | AVNT-1774 | 5417 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | AVNT3-1671 | 5417 1042 3375 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | MSNT-1824 | 1198 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MSNT3-1671 | 1198 0312 7465 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | LYNT-1774 | 1807 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | LYNT3-1671 | 1807 8621 9750 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | BCN-2151 | 7601 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | BCN3-1671 | 7601 0376 1455 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | NTNT-1774 | 6011 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | NTNT3-1671 | 6011 5148 3096 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | SV-1774 | 4180 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | SV3-1671 | 4180 3036 2358 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | MDNT-1824 | 0435 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MDNT3-1671 | 0435 6800 1459 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | BLBN-2151 | 4518 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-06, Minggu | MQN-2086 | 7061 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-06, Minggu | OG1-2151 | 7849 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | BLBN3-1671 | 4518 2738 9190 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | CCNT-1774 | 4008 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | CCNT3-1671 | 4008 9895 7213 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-06, Minggu | BFN-2081 | 4506 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | BFN3-1775 | 4506 1752 1349 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | FLNT-1824 | 4072 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | FLNT3-1671 | 4072 0516 3809 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | SVLN-2151 | 6190 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | SVLN3-1671 | 6190 4137 5298 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | RTNT-1774 | 9088 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | RTNT3-1671 | 9088 5417 0684 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | SJ-1774 | 3619 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | SJ3-1671 | 3619 6833 0294 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | PMNT-1774 | 5451 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | PMNT3-1671 | 5451 9104 6035 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-06, Minggu | VGD-2151 | 4896 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | TSNT-1774 | 5350 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | TSNT3-1671 | 5350 1982 6039 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-06, Minggu | BHN-2081 | 0196 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | BHN3-2081 | 0196 2541 7466 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | MQNT-1824 | 2109 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MQNT3-1671 | 2109 3628 9117 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | VLCN-1784 | 8582 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | VLCN3-1671 | 8582 2109 9725 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | LRNT-1774 | 9047 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | LRNT3-1671 | 9047 4518 7313 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | LEN-2151 | 8369 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | LEN3-1671 | 8369 0341 8977 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | KTMG-1824 | 7611 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | KTMG3-1075 | 7611 5190 9425 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-06, Minggu | BTN-2081 | 3831 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | BTN3-1671 | 3831 1621 7834 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | LPN-1775 | 1617 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | LPN3-1671 | 1617 0398 5200 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | FKMG-1774 | 1353 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | FKMG3-1671 | 1353 1098 4085 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-06, Minggu | TXE-1844 | 6616 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-06, Minggu | OG4-2151 | 2873 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-06, Minggu | CGN-2081 | 7471 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | CGN3-1671 | 7471 9027 4211 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | OYMG-1824 | 8795 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | OYMG3-1671 | 8795 0623 7146 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-06, Minggu | TE-0587 | 3356 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-06, Minggu | CTNT-1788 | 0827 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | CTNT3-1671 | 0827 4116 1060 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | NYMG-1775 | 1740 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | NYMG3-1671 | 1740 5387 8532 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | RCMG-1774 | 5677 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | RCMG3-1775 | 5677 1453 2615 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-06, Minggu | MRM-2151 | 9708 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MRM3-1671 | 9708 3964 2235 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | OKMG-1774 | 5031 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | OKMG3-1671 | 5031 0619 7828 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | BRMG-1774 | 7426 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | BRMG3-1671 | 7426 4100 0192 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | CBM-1774 | 1249 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | CBM3-1671 | 1249 6884 9323 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-06, Minggu | MCSE-0775 | 8911 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-06, Minggu | VGE-2151 | 1947 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | BKMG-1774 | 4171 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | BKMG3-1671 | 4171 3910 8242 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | HSM-1774 | 8015 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | HSM3-1671 | 8015 3004 7732 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | CBMG-1824 | 2909 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | CBMG3-1671 | 2909 4258 1910 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-06, Minggu | OG7-1775 | 9869 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | CMNG-1774 | 6947 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | CMNG3-1671 | 6947 0026 4122 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | VRMG-1774 | 3742 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | VRMG3-0575 | 3742 6429 5022 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-06, Minggu | CVN-1775 | 8328 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | CVN3-1671 | 8328 4636 1874 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | AXMG-1774 | 1016 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | AXMG3-1671 | 1016 2148 9910 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-06, Minggu | JJ-2151 | 3610 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | JJ3-1775 | 3610 4587 1493 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-06, Minggu | NYE-2151 | 3342 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | RMMG-1824 | 3088 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | RMMG3-1671 | 3088 5158 7143 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-06, Minggu | VN-0711 | 8570 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | VCM-1775 | 2813 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | VCM3-1671 | 2813 7455 3616 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | BDMG-1824 | 2026 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | BDMG3-1671 | 2026 7356 8810 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-06, Minggu | TXN-1844 | 2533 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | TRMG-1774 | 3861 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | TRMG3-1671 | 3861 8433 5910 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-06, Minggu | NCE-2151 | 8331 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | LYMG-1775 | 8298 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | LYMG3-0475 | 8298 2545 3569 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | GJM-1774 | 8991 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | GJM3-1671 | 8991 5157 2383 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | MLMG-1774 | 2031 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MLMG3-1671 | 2031 8133 3687 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-06, Minggu | DBN-2081 | 1510 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | DBN3-1671 | 1510 1943 2959 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | NTMG-1774 | 0343 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | NTMG3-1671 | 0343 2256 7419 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | CSMG-1824 | 4150 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | CSMG3-1671 | 4150 6258 1464 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-06, Minggu | VGN-2151 | 8067 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-06, Minggu | EXN-2081 | 0899 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | EXN3-1671 | 0899 1418 1652 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-06, Minggu | OG10-2151 | 1169 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | MCN-2151 | 0944 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MCN3-1671 | 0944 5289 1013 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | MDM-2151 | 8036 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MDM3-1671 | 8036 6865 3056 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | MDMG-1824 | 3889 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MDMG3-1671 | 3889 1527 4549 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | MSMG-0775 | 2083 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | MSMG3-1671 | 2083 4885 3231 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-06, Minggu | SVN-1774 | 0493 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | SVN3-1671 | 0493 4548 9223 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-06, Minggu | RTMG-1774 | 5183 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-06, Minggu | RTMG3-1671 | 5183 8729 8064 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-06, Minggu | KSD-1774 | 8537 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | KSD3-1670 | 6419 3103 2398 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | AVMG-1773 | 9914 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | AVMG3-1074 | 9914 1373 4058 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-05, Sabtu | BE-2150 | 3591 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-05, Sabtu | OXN-2080 | 7346 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | OXN3-1670 | 7346 4923 8184 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | QLMG-1773 | 7124 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | QLMG3-1670 | 7124 8380 6097 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-05, Sabtu | HS-1773 | 4035 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | HS3-1670 | 4035 6945 2598 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | SJN-1773 | 1714 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | SJN3-1670 | 1714 3273 0024 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-05, Sabtu | SD-2150 | 4283 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-05, Sabtu | BB-1773 | 8635 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BB3-1670 | 8635 1542 3259 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | CCMG-1773 | 8268 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | CCMG3-1670 | 8268 1410 5290 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-05, Sabtu | LTN-2080 | 8612 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | LTN3-1670 | 8612 9232 8513 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | FLMG-1823 | 2988 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | FLMG3-1670 | 2988 4041 3069 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-07-05, Sabtu | HLW-2150 | 5164 | 14:30 WIB | 14:20 WIB |
