![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-19, Sabtu | GM5-2164 | 9472 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | RMNT-1837 | 9348 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | RMNT3-1684 | 9348 6115 5385 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-19, Sabtu | TMD-1855 | 3137 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-19, Sabtu | IDM-2164 | 3131 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-19, Sabtu | TXD-1855 | 1670 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | MLNT-1787 | 8836 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | MLNT3-1684 | 8836 1643 3200 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-19, Sabtu | MSM-2164 | 7119 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | TRNT-1787 | 6802 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | TRNT3-1684 | 6802 0576 3854 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-18, Jumat | MCSM-2163 | 8744 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-19, Sabtu | VD-2164 | 7883 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | CSNT-1837 | 6207 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | CSNT3-1684 | 6207 0178 5901 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | VRNT-1787 | 7822 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | VRNT3-1684 | 7822 2658 9910 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-18, Jumat | NYM-2163 | 3715 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | AXNT-1787 | 2692 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | AXNT3-1684 | 2692 6305 1396 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | BDNT-1837 | 1418 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | BDNT3-0388 | 1418 0935 8792 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | QLNT-1787 | 1153 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | QLNT3-1684 | 1153 8144 0897 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-19, Sabtu | NCD-2164 | 5506 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | MDN-2164 | 2303 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | MDN3-1684 | 2303 7062 5851 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | AVNT-1787 | 1160 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | AVNT3-1684 | 1160 8529 3481 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | MSNT-1837 | 4703 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | MSNT3-1684 | 4703 7966 0345 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | LYNT-1787 | 7963 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | LYNT3-1684 | 7963 4527 9281 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | BCN-2164 | 0190 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | BCN3-1684 | 0190 3860 5432 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | NTNT-1787 | 2030 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | NTNT3-1684 | 2030 9764 1073 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-19, Sabtu | SV-1787 | 1655 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | SV3-1684 | 1655 7940 6672 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | MDNT-1837 | 2273 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | MDNT3-1684 | 2273 1043 9436 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | BLBN-2164 | 8756 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-19, Sabtu | MQN-2099 | 6516 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-19, Sabtu | OG1-2164 | 9959 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | BLBN3-1684 | 8756 5490 1080 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | CCNT-1787 | 6865 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | CCNT3-1684 | 6865 7598 4253 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-19, Sabtu | BFN-2094 | 5118 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | BFN3-1788 | 5118 6537 3394 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | FLNT-1837 | 1810 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | FLNT3-1684 | 1810 5106 7563 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | SVLN-2164 | 1405 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | SVLN3-1684 | 1405 8730 5258 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | RTNT-1787 | 2518 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | RTNT3-1684 | 2518 9257 1873 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-19, Sabtu | SJ-1787 | 3634 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | SJ3-1684 | 3634 8917 5280 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | PMNT-1787 | 3347 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | PMNT3-1684 | 3347 3248 1934 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-19, Sabtu | VGD-2164 | 8035 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | TSNT-1787 | 5142 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | TSNT3-1684 | 5142 3400 7263 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-19, Sabtu | BHN-2094 | 0134 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | BHN3-2094 | 0134 3836 7980 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | MQNT-1837 | 2320 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | MQNT3-1684 | 2320 9358 4281 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | VLCN-1797 | 5264 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | VLCN3-1684 | 5264 7476 1601 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | LRNT-1787 | 9230 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | LRNT3-1684 | 9230 5257 8821 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | LEN-2164 | 8362 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | LEN3-1684 | 8362 0161 5104 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-19, Sabtu | KTMG-1837 | 1940 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | KTMG3-1088 | 1940 7138 2784 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-19, Sabtu | BTN-2094 | 5170 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | BTN3-1684 | 5170 2877 6960 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-19, Sabtu | LPN-1788 | 8182 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | LPN3-1684 | 8182 4073 1600 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-19, Sabtu | FKMG-1787 | 8670 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | FKMG3-1684 | 8670 5346 7190 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-19, Sabtu | TXE-1855 | 5156 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-19, Sabtu | OG4-2164 | 6938 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-19, Sabtu | CGN-2094 | 3350 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | CGN3-1684 | 3350 2369 1846 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-19, Sabtu | OYMG-1837 | 9677 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | OYMG3-1684 | 9677 5860 0914 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-19, Sabtu | TE-0600 | 0187 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-19, Sabtu | CTNT-1801 | 6044 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | CTNT3-1684 | 6044 1370 9428 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-19, Sabtu | NYMG-1788 | 3941 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-19, Sabtu | NYMG3-1684 | 3941 9307 6598 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | RCMG-1786 | 0021 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | RCMG3-1787 | 0021 1656 3699 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-18, Jumat | MRM-2163 | 8661 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | MRM3-1683 | 8661 7498 2495 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | OKMG-1786 | 8125 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | OKMG3-1683 | 8125 6466 1203 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | BRMG-1786 | 3920 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | BRMG3-1683 | 3920 0383 5674 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | CBM-1786 | 5989 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | CBM3-1683 | 5989 3680 1035 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-18, Jumat | MCSE-0787 | 0738 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-18, Jumat | VGE-2163 | 3986 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | BKMG-1786 | 5116 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | BKMG3-1683 | 5116 9822 1074 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | HSM-1786 | 5718 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | HSM3-1683 | 5718 2372 7161 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | CBMG-1836 | 6246 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | CBMG3-1683 | 6246 4077 8526 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-18, Jumat | OG7-1787 | 1883 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | CMNG-1786 | 1190 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | CMNG3-1683 | 1190 5358 9443 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | VRMG-1786 | 7771 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | VRMG3-0587 | 7771 0296 3302 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-18, Jumat | CVN-1787 | 2437 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | CVN3-1683 | 2437 8505 6385 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | AXMG-1786 | 2426 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | AXMG3-1683 | 2426 5891 4023 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-18, Jumat | JJ-2163 | 6542 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | JJ3-1787 | 6542 1485 5417 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-18, Jumat | NYE-2163 | 1939 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | RMMG-1836 | 9095 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | RMMG3-1683 | 9095 8021 6413 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-18, Jumat | VN-0723 | 8694 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | VCM-1787 | 4418 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | VCM3-1683 | 4418 2695 5754 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | BDMG-1836 | 4250 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | BDMG3-1683 | 4250 6535 2633 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-18, Jumat | TXN-1854 | 0056 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | TRMG-1786 | 0813 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | TRMG3-1683 | 0813 8344 2135 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-18, Jumat | NCE-2163 | 7992 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | LYMG-1787 | 6933 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | LYMG3-0487 | 6933 2569 7176 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | GJM-1786 | 3822 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | GJM3-1683 | 3822 4158 7073 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | MLMG-1786 | 9868 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | MLMG3-1683 | 9868 1029 7435 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-18, Jumat | DBN-2093 | 0696 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | DBN3-1683 | 0696 9300 1071 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | NTMG-1786 | 2195 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | NTMG3-1683 | 2195 3565 2059 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | CSMG-1836 | 5226 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | CSMG3-1683 | 5226 7146 9031 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-18, Jumat | VGN-2163 | 2838 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-18, Jumat | EXN-2093 | 7036 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | EXN3-1683 | 7036 1394 5920 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-18, Jumat | OG10-2163 | 2777 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-18, Jumat | MCN-2163 | 5047 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | MCN3-1683 | 5047 2935 7271 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | MDM-2163 | 0332 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | MDM3-1683 | 0332 1216 6890 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | MDMG-1836 | 5970 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | MDMG3-1683 | 5970 3694 1349 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | MSMG-0787 | 4211 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | MSMG3-1683 | 4211 5851 6810 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-18, Jumat | SVN-1786 | 3740 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | SVN3-1683 | 3740 2753 5477 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | RTMG-1786 | 1918 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | RTMG3-1683 | 1918 3096 5504 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-18, Jumat | KSD-1786 | 3715 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | KSD3-1683 | 3715 6437 8525 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | AVMG-1786 | 1568 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | AVMG3-1087 | 1568 9326 4099 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-18, Jumat | BE-2163 | 1034 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-18, Jumat | OXN-2093 | 1344 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | OXN3-1683 | 1344 4523 7552 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | QLMG-1786 | 1034 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | QLMG3-1683 | 1034 8054 6169 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-18, Jumat | HS-1786 | 5453 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | HS3-1683 | 5453 1527 6135 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-18, Jumat | SJN-1786 | 0242 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | SJN3-1683 | 0242 2458 3889 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-18, Jumat | SD-2163 | 4814 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-18, Jumat | BB-1786 | 5506 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | BB3-1683 | 5506 8126 8481 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | CCMG-1786 | 2313 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | CCMG3-1683 | 2313 5951 7334 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-18, Jumat | LTN-2093 | 7672 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | LTN3-1683 | 7672 5290 6141 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-18, Jumat | FLMG-1836 | 9115 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | FLMG3-1683 | 9115 7640 0155 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-07-18, Jumat | HLW-2163 | 4550 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-07-18, Jumat | HLW3-1683 | 4550 8483 3489 | 14:30 WIB | 14:20 WIB |
