![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-09, Rabu | GM5-2154 | 8782 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | RMNT-1827 | 4514 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | RMNT3-1674 | 4514 1668 3272 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-09, Rabu | TMD-1846 | 3177 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-09, Rabu | IDM-2154 | 3528 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-09, Rabu | TXD-1846 | 0116 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | MLNT-1777 | 8097 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MLNT3-1674 | 8097 3711 4653 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-09, Rabu | MSM-2154 | 1270 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | TRNT-1777 | 7034 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | TRNT3-1674 | 7034 3298 2530 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-08, Selasa | MCSM-2153 | 6502 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-09, Rabu | VD-2154 | 8236 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | CSNT-1827 | 2204 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | CSNT3-1674 | 2204 9143 5268 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | VRNT-1777 | 7524 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | VRNT3-1674 | 7524 0362 4665 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-08, Selasa | NYM-2153 | 6622 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | AXNT-1777 | 7122 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | AXNT3-1674 | 7122 5078 1003 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | BDNT-1827 | 5426 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BDNT3-0378 | 5426 5054 9702 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | QLNT-1777 | 2541 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | QLNT3-1674 | 2541 7677 0115 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-09, Rabu | NCD-2154 | 5863 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | MDN-2154 | 2503 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MDN3-1674 | 2503 0230 1365 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | AVNT-1777 | 9591 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | AVNT3-1674 | 9591 7215 0049 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | MSNT-1827 | 5917 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MSNT3-1674 | 5917 7876 2062 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | LYNT-1777 | 8774 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | LYNT3-1674 | 8774 3158 1680 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | BCN-2154 | 0377 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BCN3-1674 | 0377 2268 1748 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | NTNT-1777 | 4423 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | NTNT3-1674 | 4423 0165 6341 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | SV-1777 | 3036 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | SV3-1674 | 3036 1068 7690 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | MDNT-1827 | 1134 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MDNT3-1674 | 1134 9505 7046 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | BLBN-2154 | 0995 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-09, Rabu | MQN-2089 | 4307 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-09, Rabu | OG1-2154 | 4638 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BLBN3-1674 | 0995 0344 0151 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | CCNT-1777 | 7797 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | CCNT3-1674 | 7797 3584 1200 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-09, Rabu | BFN-2084 | 6572 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BFN3-1778 | 6572 4413 3960 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | FLNT-1827 | 1879 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | FLNT3-1674 | 1879 5510 4375 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | SVLN-2154 | 0723 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | SVLN3-1674 | 0723 3600 2713 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | RTNT-1777 | 7973 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | RTNT3-1674 | 7973 4596 1039 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | SJ-1777 | 1854 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | SJ3-1674 | 1854 2476 7398 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | PMNT-1777 | 1907 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | PMNT3-1674 | 1907 7699 3256 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-09, Rabu | VGD-2154 | 5851 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | TSNT-1777 | 1484 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | TSNT3-1674 | 1484 7098 6552 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-09, Rabu | BHN-2084 | 6907 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BHN3-2084 | 6907 1116 0345 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | MQNT-1827 | 6301 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MQNT3-1674 | 6301 4297 4888 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | VLCN-1787 | 4700 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | VLCN3-1674 | 4700 8740 3161 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | LRNT-1777 | 7085 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | LRNT3-1674 | 7085 4416 0349 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | LEN-2154 | 2821 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | LEN3-1674 | 2821 3742 6950 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | KTMG-1827 | 7475 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | KTMG3-1078 | 7475 1059 2486 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-09, Rabu | BTN-2084 | 3380 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BTN3-1674 | 3380 9616 2395 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | LPN-1778 | 3609 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | LPN3-1674 | 3609 4333 9414 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | FKMG-1777 | 2984 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | FKMG3-1674 | 2984 7206 8964 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-09, Rabu | TXE-1846 | 7237 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-09, Rabu | OG4-2154 | 5544 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-09, Rabu | CGN-2084 | 4885 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | CGN3-1674 | 4885 3912 9456 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | OYMG-1827 | 5661 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | OYMG3-1674 | 5661 2853 4797 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-09, Rabu | TE-0590 | 6071 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-09, Rabu | CTNT-1791 | 1504 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | CTNT3-1674 | 1504 5868 9207 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | NYMG-1778 | 4376 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | NYMG3-1674 | 4376 7622 0306 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | RCMG-1777 | 3149 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | RCMG3-1778 | 3149 1612 6980 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-09, Rabu | MRM-2154 | 3130 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MRM3-1674 | 3130 4120 0142 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | OKMG-1777 | 1075 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | OKMG3-1674 | 1075 9661 3980 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | BRMG-1777 | 5524 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BRMG3-1674 | 5524 7840 3036 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | CBM-1777 | 2280 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | CBM3-1674 | 2280 7033 1092 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-09, Rabu | MCSE-0778 | 9368 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-09, Rabu | VGE-2154 | 7223 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | BKMG-1777 | 0699 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BKMG3-1674 | 0699 2312 4475 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | HSM-1777 | 9019 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | HSM3-1674 | 9019 0345 3852 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | CBMG-1827 | 4478 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | CBMG3-1674 | 4478 3646 9157 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-09, Rabu | OG7-1778 | 0700 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | CMNG-1777 | 2056 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | CMNG3-1674 | 2056 1098 2359 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | VRMG-1777 | 4973 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | VRMG3-0578 | 4973 8414 2056 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-09, Rabu | CVN-1778 | 1669 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | CVN3-1674 | 1669 3589 4024 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | AXMG-1777 | 4496 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | AXMG3-1674 | 4496 2011 3785 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-09, Rabu | JJ-2154 | 6111 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | JJ3-1778 | 6111 9136 4842 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-09, Rabu | NYE-2154 | 9830 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | RMMG-1827 | 2611 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | RMMG3-1674 | 2611 5312 7458 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-09, Rabu | VN-0714 | 6528 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | VCM-1778 | 3119 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | VCM3-1674 | 3119 8526 9641 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | BDMG-1827 | 6293 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BDMG3-1674 | 6293 3139 2047 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-09, Rabu | TXN-1846 | 7600 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | TRMG-1777 | 7329 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | TRMG3-1674 | 7329 5383 1074 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-09, Rabu | NCE-2154 | 3277 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | LYMG-1778 | 2166 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | LYMG3-0478 | 2166 6823 9104 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | GJM-1777 | 6113 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | GJM3-1674 | 6113 2270 4058 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | MLMG-1777 | 4911 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MLMG3-1674 | 4911 2590 5154 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-09, Rabu | DBN-2084 | 9993 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | DBN3-1674 | 9993 1042 2561 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | NTMG-1777 | 9136 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | NTMG3-1674 | 9136 7363 8552 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | CSMG-1827 | 1084 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | CSMG3-1674 | 1084 2023 9960 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-09, Rabu | VGN-2154 | 9140 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-09, Rabu | EXN-2084 | 1000 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | EXN3-1674 | 1000 4753 4168 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-09, Rabu | OG10-2154 | 3842 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | MCN-2154 | 8843 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MCN3-1674 | 8843 6101 4725 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | MDM-2154 | 5814 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MDM3-1674 | 5814 1312 5002 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | MDMG-1827 | 9755 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MDMG3-1674 | 9755 5928 3521 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | MSMG-0778 | 5830 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | MSMG3-1674 | 5830 8626 1318 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | SVN-1777 | 9448 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | SVN3-1674 | 9448 8363 7145 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | RTMG-1777 | 4707 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | RTMG3-1674 | 4707 5582 9144 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-09, Rabu | KSD-1777 | 7726 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | KSD3-1674 | 7726 1593 6283 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | AVMG-1777 | 5888 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | AVMG3-1078 | 5888 3302 1046 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-09, Rabu | BE-2154 | 9223 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-09, Rabu | OXN-2084 | 7155 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | OXN3-1674 | 7155 5923 4717 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-09, Rabu | QLMG-1777 | 5963 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | QLMG3-1674 | 5963 7458 9133 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-09, Rabu | HS-1777 | 0129 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | HS3-1674 | 0129 8242 5109 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-09, Rabu | SJN-1777 | 6525 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | SJN3-1674 | 6525 7101 4220 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-09, Rabu | SD-2154 | 7320 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-09, Rabu | BB-1777 | 7587 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-09, Rabu | BB3-1674 | 7587 4658 8204 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-08, Selasa | CCMG-1776 | 8867 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-08, Selasa | CCMG3-1673 | 8867 2168 1433 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-08, Selasa | LTN-2083 | 9651 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-08, Selasa | LTN3-1673 | 9651 4836 9245 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-08, Selasa | FLMG-1826 | 3360 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-08, Selasa | FLMG3-1673 | 3360 6440 9094 | 14:23 WIB | 14:13 WIB |
